Home > Industry Projects > Renewables > Bavaria Solarpark, World’s Largest PV Project, Bavaria
Specifications - Bavaria Solarpark, World’s Largest PV Project, Bavaria, Germany
| Key Data |
| Announcement of contract | June 2004 |
| Construction completed | December 2004 |
| Start of operation | June 2005 |
| Output | 10.1MW photovoltaic (PV) facility |
| Plant type | Photovoltaic panels |
| Location | Bavaria, Germany (6.3MW at Muehlhausen, 1.9MW at Guenching, and 1.9MW at Minihof) |
| Cost | €49.5m (US$59m) |
| Key Players |
| Panel supply, construction and operation | PowerLight Corporation |
| Electrical construction and components | Siemens Power Transmission and Distribution Group |
| Connection to the grid | Siemens and E.ON (Duesseldorf) |
| Financing | Deutsche Structured Finance (Frankfurt) |
| Civil and mechanical construction | Max Bögl Group and Klebl (Neumarkt) |
| Arranging project rights | K&S (Regensburg, Germany) |
| Plant Details |
| PV panels | 57,600 PV panels with solar trackers |
| Voltage output | 20kV |
| Transformers and switchgear | Ten 20-kV transformers, five 8DJ20 gas-insulated switchgear assemblies and twenty seven Sinvert inverters. |