Home > Industry Projects > Combined-Cycle Gas Turbine (CCGT) > Bethlehem Energy Center
Specifications - Bethlehem Energy Center CCGT Power Plant, New York, USA
| Key Data |
| Order year | 2002 |
| Output | 750MW |
| Plant type | Combined Cycle Gas Turbine (CCGT) |
| Fuel | Natural gas-fired |
| Secondary fuel | Low-sulphur distillate oil |
| Location | Bethlehem, New York, USA |
| Estimated investment | $400m |
| Completed | Second quarter 2005 |
| Key Players |
| Owner | PSEG Power New York, Inc. |
| Turbine supplier | GE Power Systems |
| Electrical contracting | SM Electric |
| Civil contracting | J. Fletcher Creamer |
| Heat recovery steam generators | Foster Wheeler Energy Corporation |
| Cooling towers | Hamon Inc. |
| Electrical material supplies | Turtle & Hughes |
| Condensers | Holtec International |
| Engineering, procurement, and construction services | Duke/Fluor Daniel |
| Plant Details |
| Turbine details | GE Model 7 gas turbines |
| Turbine type | Steam |