Home > Industry Projects > Combined-Cycle Gas Turbine (CCGT) > Bugok CCGT Power Plant
Specifications - Bugok CCGT Power Plant, South Korea
| Key Data |
| Order year | 1997 and 2006 |
| Foundations laid | 1998 and 2006 |
| Turbines installed | 2001 and 2007 |
| Output | 540 + 560MW |
| Plant type | CCGT |
| Location | Bugok, South Korea |
| Estimated investment | Phase I: $300m, Phase II: $580m |
| Completion | April 2001 and 2008 (predicted) |
| Key Players |
| Sponsor | LG Energy Company |
| Lead equipment suppliers | Siemens, Hanjung |
| Operator | GS EPS Co. Ltd. |
| Civil engineering and construction | GS E&C |
| Plant Details |
| Gas units | 4 x 180MW |
| Steam units | 2 x 180MW |
| Fuel | Natural gas |
| Featured Suppliers |
| Rotring Engineering - Power Plant Engineering |