| Key Data | |
|---|---|
| Order year | 1995 |
| Output | 1,400MW |
| Plant type | CCGT |
| Location | Bursa, Anatolia, Turkey |
| Estimated investment | $5.8 million |
| Completion | 1999 |
| Key Players | |
| Sponsor | Turkish Electricity Generation and Transmission Corp (TEAS) |
| Lead equipment supplier | Mitsubishi / Itochu / Enka consortium |
| Construction | Enka |
| Construction management and technical direction | Shanahan Engineering |
| Fuel supply | Gazexport |
| Plant Details | |
| Gas units | 4 x 239MW |
| Steam units | 2 x 237.5MW |
| Fuel | Natural gas |
| Featured Suppliers | |
| Euromisure - Temperature and Flow Measuring Instruments | |
| KE-Burgmann - Fabric Expansion Joints, Metal Expansion Joints and Rubber Expansion Joints | |
| Mitsubishi Heavy Industries - Power Generation Machinery and Services | |
