Home > Industry Projects > Combined-Cycle Gas Turbine (CCGT) > AES 1,200MW CCGT, Cartagena
Specifications - AES 1,200MW CCGT, Cartagena, Spain
| Key Data |
| Start-up permit | November 2006 |
| Start of operation | December 2006 |
| Output | 1,200MW |
| Plant type | Combined cycle gas turbine (CCGT) |
| Location | Cartagena, Spain |
| Estimated investment | $920m |
| Key Players |
| Construction consortium | Mitsubishi Corporation, MC Power Project Management, SL, and Initec Energia |
| Non-recourse financing | Syndicate of European banks including Societe Generale, Calyon and ABN AMRO Bank. Subordinated debt facility by Societe Generale and Calyon. |
| Plant owner | AES (71%), Gaz de France (26%) and Mitsubishi Heavy Industries (3%) |
| Operator and maintainer | AES Cartagena Operations (AESCO). MHI will provide maintenance service at the turbine 'hot end'. |
| Asset Management System | SKF |
| Gas supplier | GDF International |
| Electricity buyer | GDF International |
| Plant Details |
| Gas Turbines | 260MW MHI turbine |
| Steam Turbines | 140MW MHI turbine |
| HRSGs | Mitsubishi Electric Corporation |
| Fuel | Natural gas |