Home > Industry Projects > Combined-Cycle Gas Turbine (CCGT) > Herdecke 400MW CCGT
Specifications - Herdecke 400MW CCGT, Grenada
| Key Data |
| Announcement of contract | May 2005 |
| Start of construction | September 2005 |
| Start of testing | May 2007 |
| Start of operation | October 2007 |
| Output | 400MW |
| Plant type | CCGT |
| Location | Herdecke, near Dortmund (North Rhine-Westphalia), Germany |
| Estimated investment | €200m |
| Key Players |
| Plant owner | Statkraft and Mark-E each own 50% |
| Project Development and Implementation | Mark-E |
| Operator | Herdecke (KGH) |
| Principal Contractor | Siemens Power Generation |
| Gas supply | Wingas GmbH |
| Gas supply | Wingas GmbH |
| Gas supply | Wingas GmbH |
| Plant Details |
| Gas Turbines | 270MW gas turbine with HRSG and 147MW steam turbine |
| Efficiency | Above 57.5% |
| Fuel | Natural gas-fired |