Home > Industry Projects > Combined-Cycle Gas Turbine (CCGT) > Irsching Siemens Gas Turbine
Specifications - Irsching Siemens Gas Turbine, Germany
| Key Data |
| Commissioning | 2008 |
| Start of Operation | 2009 |
| Transfer of Operation to E.ON | 2011 |
| Output | 800MW |
| Plant Type | CCGT |
| Location | Irsching, Bavaria, Germany |
| Estimated Investment | around €450m |
| Key Players |
| Plant Owner | E.ON Energie |
| Operator | E.ON Kraftwerke GmbH |
| Collaborating Companies | N-ERGIE (Nuremberg) and Mainova (Frankfurt am Main) |
| Turnkey Supplier | Siemens Power Generation |
| Plant Details |
| Gas Turbines | SGT5-8000H |
| Efficiency | above 60% |
| Fuel | natural gas plant |