Home > Industry Projects > Combined-Cycle Gas Turbine (CCGT) > Joffre Cogeneration Facility, Alberta
Specifications - Joffre Cogeneration Facility, Alberta, Canada
| Key Data |
| Order year | 1998 |
| Output | 416MW |
| Plant type | Combined Cycle Gas Turbine (CCGT) |
| Fuel | Natural Gas |
| Location | Joffre, Alberta, Canada |
| Estimated investment | $269 million |
| Completion | 2000 |
| Commercial operation | May 2001 |
| Key Players |
| Operator | ATCO Power |
| Joint venture partners | ATCO Power (40%), EPCOR (40%), NOVA Chemicals (20%) |
| Principal contractor | Black and Veatch Canada Inc. |
| Support contractors | Alberta Building Trades, Kingston Construction Ltd. |
| Testing, startup and commissioning | Atlas Power |
| Turbine provider | Siemens Westinghouse |
| Heat recovery generators providers | Nooter / Erikson |
| Steam turbine provider | Toshiba |
| Plant Details |
| Turbine units | 2 |
| Turbine type | 501F combustion |
| Heat recovery generators | 2 |
| Heat recovery generators type | Steam |
| Steam turbine | 1 |
| Featured Suppliers |
| KE-Burgmann - Fabric Expansion Joints, Metal Expansion Joints and Rubber Expansion Joints |
| Universal Silencer - Noise Control and Air Filtration Solutions |