| Key Data | |
|---|---|
| Order year | 1997 |
| Output | 920MW |
| Plant type | Nuclear decontamination and decommissioning |
| Location | Wiscasset, Maine, US |
| Estimated investment | $500m |
| Completion | 2005 |
| Key Players | |
| Sponsor | Maine Power Co. |
| Lead contractor | Stone & Webster |
| Other parties | Babcock & Wilcox, Radiological Services, FW Hake Associates |
| Decommissioning | Hackman Capital Partners, GE Capital Manufacturing Equipment Services and Dove Brothers |
| Plant Details | |
| Type | Pressurised water reactor (PWR) |
| Featured Suppliers | |
| ABB Switzerland Ltd - Static Excitation Systems, Automatic Voltage Regulators and Synchronizing Equipment | |
| plastocor / durocor - Cooling Water Cycle Corrosion and Erosion Protection Systems | |
