Home > Industry Projects > Combined-Cycle Gas Turbine (CCGT) > Meghnaghat
Specifications - Meghnaghat CCGT Power Plant, Bangladesh
| Key Data |
| Output | 450MW |
| Plant type | Combined Cycle Gas Turbine (CCGT) |
| Location | Meghnaghat, Bangladesh |
| Estimated investment | $300 million |
| Completion | November 2002 |
| Key Players |
| Sponsor | The plant was built by AES Corp, and has since been sold to CDC Globeleq |
| Lead contractor | Hyundai Engineering and Construction |
| Loans | Asian Development Bank and other lenders including IDCOL (Infrastructure Development Company Limited) |
| Hydraulic model study | DHI (Danish Hydraulic Institute)/ SWMC (Surface Water Modelling Centre) |
| Advice, financing | PricewaterhouseCoopers Securities, Slaughter & May |
| Arrangement, financing | ANZ (Australia and New Zealand Banking Group Limited) |
| Lender's engineering services | S&L, Chicago |
| Power purchase agreement | Bangladesh Power Development Board (BPDB) |
| Plant Details |
| Gas turbine | Supplied by Ansaldo |
| Hyundai Heat Recovery Steam Generators (HRSGs) | Supplied by Hyundai |
| Fuel | Natural gas |