Home > Industry Projects > Renewables > North Luzon Wind Power Project
Specifications - North Luzon Wind Power Project, Philippines
| Key Data |
| Date of agreement | 28 March 2002 |
| Planned commissioning | March 2005 |
| Output | 42MW |
| Plant type | Wind farm |
| Location | Ilocos Norte Province of the Northern Luzon Island, Philippines |
| Estimated investment | Around $400 million total |
| Key Players |
| Power corporation | NAPCOR (National Power Corporation of The Philippines) grid |
| Sponsors | Japan Bank for International Cooperation (JBIC) and the Philippine National Oil Company (PNOC) - Energy Development Corporation (EDC). |
| Consultancy | J-POWER |
| Wind turbines | Northwind Power Development Corp |
| Plant Details |
| Wind generators | Three vertically oriented rotor blades on a 50m-high tubular tower |