| Key Data | |
|---|---|
| Order year | 1996 |
| Output | 2,000 MW |
| Plant type | CCGT |
| Location | Poryong, South Korea |
| Estimated investment | $850 million |
| Completion | 2000 |
| Key Players | |
| Sponsor | Korea Electric Power Corporation |
| Lead equipment supplier | ABB, Hanjung |
| Combustion equipment | Hanjung, Shinwha, Daelim |
| Engineering and procurement | Hyundai |
| Plant Details | |
| Gas units | 8 x 165MW, GT24 |
| Steam units | 4 x 170MW |
| Fuel | Natural gas |
| Featured Suppliers | |
| ABB Switzerland Ltd - Static Excitation Systems, Automatic Voltage Regulators and Synchronizing Equipment | |
| CCI - Velocity Control Valves and Silencers | |
