Home > Industry Projects > Conventional Thermal > Saudi Aramco Cogeneration Plants
Specifications - Saudi Aramco Cogeneration Plants Eastern Province, Saudi Arabia
| Key Data |
| Announcement of contract | December 2003 |
| Commissioning | Throughout 2006 |
| Commercial operation | Phased in between March 2006 and December 2006 |
| Output | 1,075MW and 4.4 million lb/h steam |
| Plant type | Cogeneration |
| Location | Saudi Arabia (Ras Tanura, Ju'aymah, Shedgum and Uthmaniyah) |
| Lead finance arrangers | Arab National Bank, Banque Saudi Fransi and SAMBA Financial Group |
| Estimated investment | The 17-year term financing comprises a non-recourse $510m facility; total equity investment is $130m |
| Key Players |
| Development, ownership and operation | Contracted to International Power and Saudi Oger |
| Engineering, procurement and construction contract | Awarded to a consortium led by Japan's Mitsui & Co. as prime contractor and coordinator |
| Subcontractors | Hyundai Heavy Industries Co., Ltd. |
| Technical advising services | Sargent & Lundy LLC |
| Legal advice | Clifford Chance and others |
| Plant Details |
| Gas turbines | GE |
| Fuel | Natural gas |
| Featured Suppliers |
| BHS - Power Plant Gear Units |
| Petrogas - Skid Mounted Fuel Gas and Oil Systems |
| Rotring Engineering - Power Plant Engineering |