| Key Data |
| Contract signed | July 2001 |
| Output | 385 million litres per day of clean water and 1,430MW electrical power |
| Plant type | Combined cycle gas turbine |
| Location | Abu Dhabi, United Arab Emirates |
| Estimated investment | $1.5bn |
| Commissioning | 1 May 2003 |
| Expansion | Completed 2006, further expansion planned for 2009 to take plant to 1,592MW |
| Key Players |
| Owners | Gulf Total Tractebel (60% Gulf Power Company; 20% Tractebel, 20% TotalFinaElf) |
| Major contractors | TotalFinaElf, Tractebel |
| Turbines and boilers, piping, etc. | Babcock Borsig Power (BPP) through subsidiaries NEM, BBP Services, Oberhausen |
| Financing | BNP Paribas and Citibank NA via intermediary, Norton Rose |
| Consultants | SCFB, Fichtner, White and Case, Al Tamini |
| Transmission lines | Halliburton Brown and Root |
| Desalination and power block equipment revisions | Sargent and Lundy |
| Further expansion | Doosan Heavy Industries |
| Plant Details |
| Fuel | Natural gas |
| Turbines and HRSGs | Three GE 9E and five combined cycle 9E gas turbines, eight HRSGs |
| Desalination units | Three 202.7MW back pressure steam turbines |
| Featured Suppliers |
| ABB Switzerland Ltd - Static Excitation Systems, Automatic Voltage Regulators and Synchronizing Equipment |
| DEKOMTE - Fabric and Metal Expansion Joints and Corrugated Hoses |
| International Energy Resources - Gas Turbines and Capital Spare Parts Supply |
| KE-Burgmann - Fabric Expansion Joints, Metal Expansion Joints and Rubber Expansion Joints |
| Rotring Engineering - Power Plant Engineering |
| Young & Franklin - Industrial Turbine Control Valves and Actuators |