Home > Industry Projects > Combined-Cycle Gas Turbine (CCGT) > Walsum Unit 10, Duisburg
Specifications - Walsum Unit 10, Duisburg, Germany
| Key Data |
| Outline building permission | July 2006 |
| Construction start | 20 November 2006 |
| Commissioning | Autumn 2009 |
| Start of operation | 2010 |
| Output | 750MW (790MW gross) |
| Plant type | Coal-fired cogeneration |
| Location | Unit 10, Duisburg-Walsum |
| Estimated investment | €800m |
| Key Players |
| Plant owner | STEAG |
| Construction | EVN |
| Turnkey supplier | Hitachi Power Europe GmbH (HPE) |
| Finance | €615m ($785m) from KfW IPEX-Bank, IKB and Helaba |
| Electricity purchase | EVN and EnBW Energie Baden-Württemberg |
| Plant Details |
| Outputs | Electricity, district heating, process steam and compressed air. |
| Fuel | Hard coal |
| Efficiency | 45% |
| Cooling tower | 181m tall |
| Anti-pollution measures | Flue gas desulfurisation and NOx removal. |