| Key Data | |
|---|---|
| Order year | 1994 |
| Output | 2,027MW |
| Plant type | CCGT |
| Location | Wang Noi, Thailand |
| Estimated investment | $1 billion |
| Completion | 1998 |
| Key Players | |
| Sponsor | Electricity Generating Authority of Thailand |
| Lead equipment suppliers | Mitsubishi Heavy Industries |
| Engineering services | Black & Veatch |
| Mechanical and electrical works | Jurong Engineering |
| Expansion joints and other turbine components | KE Burgmann |
| Cooling towers | Nichimen Corp, GEA, Toyo-Thai Corp. |
| Transformers | GEC Alsthom |
| Plant Details | |
| Steam units | 2 x 205MW, 1 x 156MW |
| Gas units | 4 x 223MW, 2 x 222MW |
| Fuel | Natural gas |
| Featured Suppliers | |
| CCI - Velocity Control Valves and Silencers | |
| KE-Burgmann - Fabric Expansion Joints, Metal Expansion Joints and Rubber Expansion Joints | |
| Mitsubishi Heavy Industries - Power Generation Machinery and Services | |
| Pauwels International - Three Phase Transformers | |
