Home > Industry Projects > Conventional Thermal > Yuhuan 1,000MW Ultra-Supercritical Pressure Boilers
Specifications - Yuhuan 1,000MW Ultra-Supercritical Pressure Boilers, China
| Key Data |
| Start of operation | 2006 (Unit 4 planned for 2008) |
| Output | 4 x 1,000MW |
| Plant type | Coal-fired with ultra-supercritical pressure boilers |
| Location | Zhejiang Province, China |
| Estimated investment | ¥9.6bn (€900m) |
| Key Players |
| Owner/operator | China Huaneng Group |
| Boilers | MHI and Harbin Boiler Co. (HBC) in China |
| Steam Turbines | Jointly designed and manufactured by Shanghai Electric Group and Siemens Power Generation Group |
| Control system | Emerson Process Management's Ovation |
| Plant Details |
| Ultra-supercritical boilers | Min steam pressure/temperature of 27.5MPa/ 605°C. |
| Steam Turbines | 4 x 1,000MW |
| Efficiency | Around 45% |
| Fuel | Coal |