Analysis of the key themes driving private equity activity reveals that environmental sustainability accounted for 52 power deals announced in Q3 2022, worth a total value of $5.1bn, according to GlobalData’s whitepaper on Environmental Sustainability in Power – Private Equity Deal Activity in Q3 2022.
In value terms, environmental sustainability-related deal activity decreased by 25% in Q3 2022 compared with the previous quarter’s total of $6.8bn and fell by 11% as compared to Q3 2021. Related deal volume decreased by 7% in Q3 2022 versus the previous quarter and was 1200% higher than in Q3 2021.
Target | Acquirer | Deal Value ($M) | Deal Date |
---|---|---|---|
Suez | Ardian Holding; Global Infrastructure Partners | $13,660M | Jan-21 |
Covanta Holding | EQT | $5,300M | Jul-21 |
Reden Solar | British Columbia Investment Management; Macquarie Asset Management Holding; MEAG Munich Ergo AssetManagement | $2,733M | Mar-22 |
China National Nuclear Huineng | Beijing Guanghe Confluence New Energy Technology Enterprise; China Life Insurance; CITIC Securities; Guohua Military and Civil Integration Industrial Development Fund Management; Sichuan Energy Investment Development; Zheneng Electric Power; Zhuhai Deqing Hengda Investment Partnership No 3 | $1,115M | May-22 |
Hafslund Oslo Celsio | Hafslund Produksjon Holding; HitecVision; Infranode | $1,051M | Mar-22 |
The top-ranked financial advisors supporting these private equity deals in 2022 were JPMorgan Chase; Goldman Sachs Group; Samsung Securities with 7, 5, 4 deals respectively.
Advisor Name | 2022 Rank | 2021 Rank |
---|---|---|
JPMorgan Chase | 1 | 1 |
Goldman Sachs Group | 2 | - |
Samsung Securities | 3 | 1 |
Citigroup | 4 | - |
Ernst & Young Global | 4 | - |
The top-ranked legal advisors supporting these private equity deals in 2022 were Kirkland & Ellis; White & Case; Latham & Watkins with 10, 7, 5 deals respectively.
Advisor Name | 2022 Rank | 2021 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
White & Case | 2 | - |
Latham & Watkins | 3 | - |
Linklaters | 4 | - |
CMS Legal Services EEIG | 5 | - |
Data Insights
From
The gold standard of business intelligence.
Blending expert knowledge with cutting-edge technology, GlobalData’s unrivalled proprietary data will enable you to decode what’s happening in your market. You can make better informed decisions and gain a future-proof advantage over your competitors.