Power industry venture financing deals total $1.2bn globally in April 2021
The $550m venture financing of Polestar Performance was the power industry’s top venture financing deal as total deals worth $1.2bn… ...
Power Technology’s deals dashboard tracks deal trends in the power industry. The dashboard provides an extensive analysis by capturing trends in terms of deal types, geographies, industry players, advisory firms, and the number of deals and their value.
The $550m venture financing of Polestar Performance was the power industry’s top venture financing deal as total deals worth $1.2bn… ...
Total power industry M&A deals worth $8.7bn were announced globally in April 2021, led by Norges Bank Investment Management (NBIM)’s… ...
The deals dashboard provides an insightful and thorough overview of deal activity in terms of deal types and the number of deals in the global power industry over the last 12 months. It covers mergers and acquisitions (M&As), private equity and venture financing deal types.
Power Technology’s deals dashboard offers an analysis on deal activity in the global power industry in terms of deal type and value. Deal types encompassing M&As, private equity and venture financing are tracked over the last 12 months.
Power Technology provides an overview of M&A deal activity in the power industry. Besides M&A deals, the dashboard tracks the leading M&A financial and legal advisors, and M&A deal activity by theme.
Power Technology’s deals dashboard tracks M&A transactions recorded in the power industry in different regions in the last 12-month period.
The following table lists details of the largest merger and acquisition deals in terms of value in the global power industry.
Acquirer | Target | Deal Date | Value (US$m) |
---|---|---|---|
APA Group | AusNet Services | 20 Sep 2021 | 11,080.9 |
Bouygues | Equans | 06 Nov 2021 | 8,200.2 |
SJVN | Solar Power Projects | 09 Feb 2022 | 6,690.0 |
British Columbia Investment Management | National Grid Gas | 27 Mar 2022 | 5,534.4 |
Renewable Infrastructure Development Group | Wind Farm | 17 Jan 2022 | 5,470.3 |
ib vogt | Solar Plus Storage Project | 19 Apr 2022 | 5,000.0 |
AXA Investment Managers | Hornsea 2 Wind Project | 28 Mar 2022 | 3,953.0 |
MidAmerican Energy | Wind and Solar Projects | 19 Jan 2022 | 3,900.0 |
SSE | Dogger Bank C Offshore Wind Farm | 02 Dec 2021 | 3,858.4 |
Iberdrola | Two Offshore Wind Projects | 04 Jun 2021 | 3,649.5 |
Power Technology’s deals dashboard reveals top financial and legal advisors to M&A deals by both deal value and volume in the global power industry during 2020 and 2021.
Power Technology compares rankings of leading financial advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
The Goldman Sachs Group | 1 | 2 |
JPMorgan Chase | 2 | 11 |
Morgan Stanley | 3 | 1 |
Lazard | 4 | 6 |
Rothschild | 5 | 10 |
Citigroup | 6 | 7 |
Barclays | 7 | 4 |
HSBC Holdings | 8 | 13 |
BNP Paribas | 9 | 3 |
Societe Generale | 10 | 16 |
Power Technology compares rankings of leading financial advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Rothschild | 1 | 4 |
Citigroup | 2 | 8 |
Ernst & Young Global | 3 | 1 |
Morgan Stanley | 4 | 3 |
Barclays | 5 | 10 |
The Goldman Sachs Group | 6 | 5 |
Lazard | 7 | 2 |
PricewaterhouseCoopers International | 8 | 6 |
Bank of America | 9 | 11 |
KPMG International Coop | 10 | 23 |
Power Technology compares rankings of leading legal advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Weil, Gotshal & Manges | 1 | 5 |
Davis Polk & Wardwell | 2 | 6 |
Cleary Gottlieb Steen & Hamilton | 3 | 17 |
Clifford Chance | 4 | 3 |
Latham & Watkins | 5 | 1 |
Herbert Smith Freehills | 6 | 28 |
White & Case | 7 | 18 |
Ashurst | 8 | 41 |
Vinson & Elkins | 9 | 12 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 10 | 25 |
Power Technology compares rankings of leading legal advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Watson Farley & Williams | 1 | 2 |
CMS Legal Services EEIG | 2 | 1 |
White & Case | 3 | 5 |
Allen & Overy | 4 | 7 |
Linklaters | 5 | 6 |
Clifford Chance | 6 | 4 |
Orrick, Herrington and Sutcliffe | 7 | 13 |
Kirkland & Ellis | 8 | 18 |
Cuatrecasas, Goncalves Pereira SLP | 9 | 22 |
Baker & McKenzie | 10 | 3 |
Power Technology tracks the number of M&A deals by theme in the power industry. The following chart lists top ten themes that hold the most number of deals.
Power Technology’s deals dashboard provides information on private equity deals data, including deals by region, top legal and financial advisors, and top deals by theme.
Power Technology tracks private equity deal activity in different regions of the globe over the last 12 months.
The following table lists details of the largest private equity deals by value in the global power industry.
Investor | Target | Deal Date | Value (US$m) |
---|---|---|---|
Alberta Investment Management | AusNet Services | 19 Sep 2021 | 12,853.9 |
EQT | Covanta Holding | 14 Jul 2021 | 5,300.0 |
Platinum Equity | Solenis International | 06 Jul 2021 | 5,250.0 |
Lone Star Funds | SPX Flow | 13 Dec 2021 | 3,800.0 |
Alecta Pensionsforsakring Omsesidigt | Stockholm Exergi | 30 Jun 2021 | 3,459.2 |
Blackstone Infrastructure Partners | Invenergy Renewables | 07 Jan 2022 | 3,000.0 |
Daniel Ek | Northvolt | 09 Jun 2021 | 2,750.0 |
KKR | Albioma | 27 Apr 2022 | 2,518.9 |
Macquarie Infrastructure Partners | HEDNO | 20 Oct 2021 | 2,444.9 |
Brookfield Asset Management | FirstEnergy Transmission | 07 Nov 2021 | 2,400.0 |
Power Technology’s deals dashboard tracks top private equity investors in the power industry over the last 12 months.
Investor Name | Value (US$m) | No of Deals |
---|---|---|
Brookfield Asset Management | 15,253.9 | 3 |
EIG Global Energy Partners | 2,252.0 | 3 |
GIC | 1,887.7 | 3 |
Ares Management | 800.0 | 3 |
BlackRock | 787.3 | 3 |
GEM Global Yield LLC SCS | 145.6 | 3 |
Energy Impact Partners | 41.8 | 3 |
Alberta Investment Management | 12,916.2 | 2 |
3i Infrastructure | 384.6 | 2 |
Actis | N/A | 2 |
Power Technology monitors financial and legal advisors to private equity deals by value and volume in the global power industry during 2020 and 2021.
Power Technology’s deals dashboard compares ranking of leading financial advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Citigroup | 1 | 11 |
Bank of America | 2 | 15 |
Morgan Stanley | 3 | 8 |
Credit Suisse Group | 4 | 32 |
Barclays | 5 | 9 |
The Goldman Sachs Group | 6 | 34 |
Houlihan Lokey | 7 | 31 |
JPMorgan Chase | 8 | 33 |
Royal Bank of Canada | 9 | 10 |
Jefferies | 10 | 20 |
Power Technology’s deals dashboard compares ranking of leading financial advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Citigroup | 1 | 12 |
Morgan Stanley | 2 | 3 |
PricewaterhouseCoopers International | 3 | 1 |
KPMG International Coop | 4 | 13 |
Rothschild | 5 | 14 |
Houlihan Lokey | 6 | 4 |
Bank of America | 7 | 15 |
Barclays | 8 | 16 |
Evercore | 9 | 17 |
Lazard | 10 | 18 |
Power Technology compares ranking of leading legal advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Linklaters | 1 | 11 |
Kirkland & Ellis | 2 | 12 |
Herbert Smith Freehills | 3 | 6 |
White & Case | 4 | 24 |
Latham & Watkins | 5 | 13 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 6 | 23 |
Jones Day | 7 | 16 |
Allen & Overy | 8 | 4 |
Freshfields Bruckhaus Deringer | 9 | 17 |
Baker & McKenzie | 10 | 37 |
The deals dashboard compares ranking of leading legal advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
White & Case | 2 | 7 |
Latham & Watkins | 3 | 4 |
Jones Day | 4 | 22 |
Weil, Gotshal & Manges | 5 | 14 |
DLA Piper | 6 | 33 |
CMS Legal Services EEIG | 7 | 2 |
Linklaters | 8 | 3 |
Allen & Overy | 9 | 5 |
Clifford Chance | 10 | 8 |
Power Technology tracks the number of private equity deals by theme in the power industry. The following chart lists top ten themes that hold the most number of deals in 2021.
Power Technology’s provides an overview of venture financing deal activity in the power industry around the globe, including deals by region, top venture financing deals and capital investors.
Power Technology tracks venture financing deals recorded in the power industry in different regions of the globe in the last 12-month period.
The following table lists the top ten venture financing deals by value in the global power industry.
Investor | Target | Deal Date | Value (US$m) |
---|---|---|---|
The Engine Group | Commonwealth Fusion Systems | 01 Dec 2021 | 1,800.0 |
Oceanpine Capital | SVOLT Energy Technology Europe | 01 Aug 2021 | 1,590.7 |
Jiuzhi Capital | Honeycomb Energy | 28 Jul 2021 | 1,581.2 |
Industrial Bank | Honeycomb Energy | 11 Dec 2021 | 941.8 |
European Investment Bank | Enel | 11 Apr 2022 | 652.6 |
Undisclosed | Enen Endless Energy | 17 Feb 2022 | 568.4 |
IDG Capital | Jiangsu Niu Innovation Energy Technology | 15 Dec 2021 | 500.0 |
Sam Altman | Helion Energy | 06 Nov 2021 | 500.0 |
Olivier Pomel | Dataiku | 05 Aug 2021 | 400.0 |
Social Capital | Palmetto Solar | 24 Feb 2022 | 375.0 |
Power Technology’s deals dashboard tracks top venture capital investors in the power industry over the last 12 months.
Investor Name | Value (US$m) | No of Deals |
---|---|---|
Breakthrough Energy Ventures | 2,481.0 | 17 |
Energy Impact Partners | 574.8 | 10 |
Coatue Management | 3,092.0 | 8 |
Prelude Ventures | 576.0 | 8 |
Shell Ventures | 228.0 | 7 |
Volo Earth Ventures Management | 27.0 | 7 |
Equinor Ventures | 1,879.6 | 6 |
BP Ventures | 218.8 | 5 |
Chevron Technology Ventures | 200.0 | 5 |
High-Tech Grunderfonds Management | 118.3 | 5 |
Power Technology tracks the number of venture financing deals by theme in the global power industry. The following chart lists top ten themes that hold the most number of deals in 2021.
All markets data shared in the dashboard is copyright of GlobalData PLC and is subject to the GlobalData Terms & Conditions. Content in the dashboard should not be viewed as a recommendation and should not be relied upon to make investment decisions. We make every effort to ensure our content is accurate and to correct mistakes as soon as possible. If you spot an error please email editorialenquiries@globaldata.com. Further information about our editorial standards and complaints procedure is available here. GlobalData is not responsible for the use of any content outside the scope of the GlobalData Terms & Conditions.
In the second half of 2021, the number of deals relating to energy storage increased by 7.7% from the same period in 2020. This marks a…
Swedish state-owned power company Vattenfall is set to open its Blakliden Fäbodberget onshore wind farm in Sweden's Åsele and Lycksele municipalities. The 353MW wind farm…
British investment company Greencoat UK Wind has agreed to acquire a 12.5% stake in the 1.2GW Hornsea I offshore wind…
Danish energy firm Ørsted and French power company TotalEnergies have partnered to submit bids for the two offshore wind sites…
Understand the impact of the Ukraine conflict from a cross-sector perspective with the GlobalData Executive Briefing: Ukraine Conflict RAO Nordic, a…
JERA Americas, a subsidiary of Japan-based energy firm JERA, has agreed to acquire a 1.6GW thermal power portfolio in New…