Power industry deals total $20.3bn globally in June 2022
Total Power industry deals worth $20.3bn were announced globally for June 2022, with the $12.5bn acquisition of Adani New Industries… ...
Power Technology’s deals dashboard tracks deal trends in the power industry. The dashboard provides an extensive analysis by capturing trends in terms of deal types, geographies, industry players, advisory firms, and the number of deals and their value.
Total Power industry deals worth $20.3bn were announced globally for June 2022, with the $12.5bn acquisition of Adani New Industries… ...
Total Power industry M&A deals worth $13.5bn were announced globally in June 2022, led by TotalEnergies' $12.5bn acquisition of Adani… ...
The deals dashboard provides an insightful and thorough overview of deal activity in terms of deal types and the number of deals in the global power industry over the last 12 months. It covers mergers and acquisitions (M&As), private equity and venture financing deal types.
Power Technology’s deals dashboard offers an analysis on deal activity in the global power industry in terms of deal type and value. Deal types encompassing M&As, private equity and venture financing are tracked over the last 12 months.
Power Technology provides an overview of M&A deal activity in the power industry. Besides M&A deals, the dashboard tracks the leading M&A financial and legal advisors, and M&A deal activity by theme.
Power Technology’s deals dashboard tracks M&A transactions recorded in the power industry in different regions in the last 12-month period.
The following table lists details of the largest merger and acquisition deals in terms of value in the global power industry.
Acquirer | Target | Deal Date | Value (US$m) |
---|---|---|---|
The AES | Offshore Wind Farm | 29 Jul 2022 | 13,000.0 |
TotalEnergies | Adani New Industries | 14 Jun 2022 | 12,500.0 |
China Yangtze Power | Hydroelectric Projects | 01 Dec 2021 | 12,011.4 |
APA Group | AusNet Services | 20 Sep 2021 | 11,080.9 |
Bouygues | Equans | 06 Nov 2021 | 8,200.2 |
Adani Green Energy | Solar and Hydro Projects | 23 May 2022 | 7,704.0 |
SJVN | Solar Power Projects | 09 Feb 2022 | 6,690.0 |
Cretaceous Bidco | ContourGlobal | 17 May 2022 | 6,140.0 |
British Columbia Investment Management | National Grid Gas | 27 Mar 2022 | 5,534.4 |
Renewable Infrastructure Development Group | Wind Farm | 17 Jan 2022 | 5,470.3 |
Power Technology’s deals dashboard reveals top financial and legal advisors to M&A deals by both deal value and volume in the global power industry during 2020 and 2021.
Power Technology compares rankings of leading financial advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
The Goldman Sachs Group | 1 | 2 |
JPMorgan Chase | 2 | 9 |
Morgan Stanley | 3 | 1 |
Lazard | 4 | 6 |
Rothschild | 5 | 11 |
Citigroup | 6 | 7 |
Barclays | 7 | 4 |
HSBC Holdings | 8 | 14 |
BNP Paribas | 9 | 3 |
Societe Generale | 10 | 16 |
Power Technology compares rankings of leading financial advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Rothschild | 1 | 4 |
Citigroup | 2 | 8 |
Ernst & Young Global | 3 | 1 |
Morgan Stanley | 4 | 3 |
The Goldman Sachs Group | 5 | 5 |
Barclays | 6 | 10 |
Lazard | 7 | 2 |
PricewaterhouseCoopers International | 8 | 6 |
Bank of America | 9 | 12 |
KPMG International Coop | 10 | 24 |
Power Technology compares rankings of leading legal advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Davis Polk & Wardwell | 1 | 6 |
Cleary Gottlieb Steen & Hamilton | 2 | 17 |
Weil, Gotshal & Manges | 3 | 5 |
Linklaters | 4 | 2 |
Wachtell, Lipton, Rosen & Katz | 5 | 30 |
Clifford Chance | 6 | 3 |
Latham & Watkins | 7 | 1 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 8 | 13 |
Herbert Smith Freehills | 9 | 29 |
White & Case | 10 | 16 |
Power Technology compares rankings of leading legal advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Watson Farley & Williams | 1 | 2 |
CMS Legal Services EEIG | 2 | 1 |
White & Case | 3 | 4 |
Allen & Overy | 4 | 7 |
Linklaters | 5 | 6 |
Baker & McKenzie | 6 | 3 |
Clifford Chance | 7 | 5 |
Cuatrecasas, Goncalves Pereira SLP | 8 | 22 |
Kirkland & Ellis | 9 | 17 |
Orrick, Herrington and Sutcliffe | 10 | 12 |
Power Technology tracks the number of M&A deals by theme in the power industry. The following chart lists top ten themes that hold the most number of deals.
Power Technology’s deals dashboard provides information on private equity deals data, including deals by region, top legal and financial advisors, and top deals by theme.
Power Technology tracks private equity deal activity in different regions of the globe over the last 12 months.
The following table lists details of the largest private equity deals by value in the global power industry.
Investor | Target | Deal Date | Value (US$m) |
---|---|---|---|
Alberta Investment Management | AusNet Services | 19 Sep 2021 | 12,853.9 |
Lone Star Funds | SPX Flow | 13 Dec 2021 | 3,800.0 |
Blackstone Infrastructure Partners | Invenergy Renewables | 07 Jan 2022 | 3,000.0 |
British Columbia Investment Management | Reden Solar | 07 Mar 2022 | 2,732.7 |
KKR | Albioma | 27 Apr 2022 | 2,478.5 |
Macquarie Infrastructure Partners | HEDNO | 20 Oct 2021 | 2,444.9 |
Brookfield Asset Management | FirstEnergy Transmission | 07 Nov 2021 | 2,400.0 |
The Infrastructure Investments Fund | Falck Renewables | 20 Oct 2021 | 2,212.0 |
Kohlberg Kravis Roberts | Clearway Community Energy Development | 25 Oct 2021 | 1,900.0 |
Abu Dhabi Investment Authority | Sempra Infrastructure Partners | 21 Dec 2021 | 1,730.0 |
Power Technology’s deals dashboard tracks top private equity investors in the power industry over the last 12 months.
Investor Name | Value (US$m) | No of Deals |
---|---|---|
Actis | 146.8 | 4 |
Brookfield Asset Management | 15,253.9 | 3 |
Alberta Investment Management | 12,916.2 | 3 |
Ardian | 2,470.2 | 3 |
Ares Management | 800.0 | 3 |
EIG Global Energy Partners | 660.0 | 3 |
Carval Investors | 457.1 | 3 |
Caisse de depot et placement du Quebec | 310.4 | 3 |
GEM Global Yield LLC SCS | 145.6 | 3 |
OMERS Infrastructure Management | N/A | 3 |
Power Technology monitors financial and legal advisors to private equity deals by value and volume in the global power industry during 2020 and 2021.
Power Technology’s deals dashboard compares ranking of leading financial advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Citigroup | 1 | 11 |
Bank of America | 2 | 15 |
Credit Suisse Group | 3 | 32 |
Morgan Stanley | 4 | 8 |
Barclays | 5 | 9 |
The Goldman Sachs Group | 6 | 34 |
Houlihan Lokey | 7 | 31 |
JPMorgan Chase | 8 | 33 |
Royal Bank of Canada | 9 | 10 |
Jefferies | 10 | 20 |
Power Technology’s deals dashboard compares ranking of leading financial advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Citigroup | 1 | 12 |
PricewaterhouseCoopers International | 2 | 1 |
Morgan Stanley | 3 | 3 |
KPMG International Coop | 4 | 13 |
Rothschild | 5 | 14 |
Houlihan Lokey | 6 | 4 |
Bank of America | 7 | 15 |
Barclays | 8 | 16 |
Evercore | 9 | 17 |
Lazard | 10 | 18 |
Power Technology compares ranking of leading legal advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Linklaters | 1 | 11 |
Kirkland & Ellis | 2 | 12 |
Herbert Smith Freehills | 3 | 6 |
White & Case | 4 | 23 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 5 | 22 |
Jones Day | 6 | 16 |
Allen & Overy | 7 | 4 |
Latham & Watkins | 8 | 13 |
Freshfields Bruckhaus Deringer | 9 | 17 |
Baker & McKenzie | 10 | 36 |
The deals dashboard compares ranking of leading legal advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
White & Case | 2 | 7 |
Latham & Watkins | 3 | 4 |
Jones Day | 4 | 22 |
Weil, Gotshal & Manges | 5 | 14 |
DLA Piper | 6 | 33 |
CMS Legal Services EEIG | 7 | 2 |
Linklaters | 8 | 3 |
Allen & Overy | 9 | 5 |
Clifford Chance | 10 | 8 |
Power Technology tracks the number of private equity deals by theme in the power industry. The following chart lists top ten themes that hold the most number of deals in last 12 months.
Power Technology’s provides an overview of venture financing deal activity in the power industry around the globe, including deals by region, top venture financing deals and capital investors.
Power Technology tracks venture financing deals recorded in the power industry in different regions of the globe in the last 12-month period.
The following table lists the top ten venture financing deals by value in the global power industry.
Investor | Target | Deal Date | Value (US$m) |
---|---|---|---|
The Engine Group | Commonwealth Fusion Systems | 01 Dec 2021 | 1,800.0 |
Oceanpine Capital | SVOLT Energy Technology Europe | 01 Aug 2021 | 1,590.7 |
Advantage Capital | Honeycomb Energy | 11 Dec 2021 | 941.8 |
European Investment Bank | Enel | 11 Apr 2022 | 652.6 |
Undisclosed | Enen Endless Energy | 17 Feb 2022 | 568.4 |
IDG Capital | Jiangsu Niu Innovation Energy Technology | 15 Dec 2021 | 500.0 |
Sam Altman | Helion Energy | 06 Nov 2021 | 500.0 |
Olivier Pomel | Dataiku | 05 Aug 2021 | 400.0 |
Social Capital | Palmetto Solar | 24 Feb 2022 | 375.0 |
Founders Fund | Crusoe Energy Systems | 21 Apr 2022 | 350.0 |
Power Technology’s deals dashboard tracks top venture capital investors in the power industry over the last 12 months.
Investor Name | Value (US$m) | No of Deals |
---|---|---|
Breakthrough Energy Ventures | 2,932.2 | 19 |
Energy Impact Partners | 915.4 | 11 |
Equinor Ventures | 2,096.8 | 9 |
Shell Ventures | 297.2 | 9 |
Prelude Ventures | 626.0 | 7 |
Volo Earth Ventures Management | 59.3 | 7 |
Coatue Management | 2,827.0 | 6 |
AP Ventures | 172.2 | 6 |
BP Ventures | 457.7 | 5 |
Chevron Technology Ventures | 395.0 | 5 |
Power Technology tracks the number of venture financing deals by theme in the global power industry. The following chart lists top ten themes that hold the most number of deals in last 12 months.
All markets data shared in the dashboard is copyright of GlobalData PLC and is subject to the GlobalData Terms & Conditions. Content in the dashboard should not be viewed as a recommendation and should not be relied upon to make investment decisions. We make every effort to ensure our content is accurate and to correct mistakes as soon as possible. If you spot an error please email editorialenquiries@globaldata.com. Further information about our editorial standards and complaints procedure is available here. GlobalData is not responsible for the use of any content outside the scope of the GlobalData Terms & Conditions.
Germany-based energy company Siemens Gamesa has secured a turbine contract in the Philippines from renewable developer ACEN following the country’s first round of renewable energy…
JSW Neo Energy, a subsidiary of Indian energy company JSW Energy, has agreed to purchase a renewable energy portfolio from Mytrah Energy (India) for Rs105.3bn…
Spanish energy company Iberdrola has begun operations of the Francisco Pizarro solar photovoltaic (PV) project in Extremadura, Spain. The 590MW solar…
Australian energy company Genex Power has agreed to acquire the development rights to a 2GW solar and battery energy storage…
Danish wind turbine manufacturer Vestas has signed an agreement to sell its converters and controls business to KK Wind Solutions…
US-based electricity utility company Evergy has signed a deal with Scout Clean Energy and Elawan Energy to acquire the Persimmon…
Thank you for subscribing to Power Technology