| Table 1: Global, Annual and Cumulative Offshore Wind Energy Installed Capacity, MW, 2001-08 | ||
| Year | Annual Installed Capacity (MW) | Cumulative Installed Capacity (MW) |
| 2001 | 51 | 86 |
| 2002 | 170 | 256 |
| 2003 | 259 | 515 |
| 2004 | 92 | 607 |
| 2005 | 90 | 697 |
| 2006 | 201 | 898 |
| 2007 | 212 | 1,110 |
| 2008 | 365 | 1,475 |
| Source: GlobalData | ||
Discover B2B Marketing That Performs
Combine business intelligence and editorial excellence to reach engaged professionals across 36 leading media platforms.
This report is a licensed product and should not to be reproduced without prior permission. The information in this document has been extracted from Alternative Energy eTrack by a registered user.
GlobalData holds no responsibility for the loss of original context and for any changes made to information following its extraction. All information was current at the time of extraction, although the original content may have been subsequently updated.
